| Prefix Number | ÌýCourse Title | Contact Hours | |
| Fall Term | Ìý | Ìý | Ìý |
| PRN | 0098 | Practical Nursing Foundations Theory | 225 |
| PRN | 0098L | Practical Nursing Foundations Clinical | 300 |
| Ìý | Ìý | Ìý | 525 |
| Spring Term | Ìý | Ìý | Ìý |
| PRN | 0379 | Medical-Surgical Nursing Theory | 245 |
| PRN | 0379L | Medical-Surgical Nursing Clinical I | 280 |
| Ìý | Ìý | Ìý | 525 |
| ÌýSummer Term | Ìý | Ìý | Ìý |
| ÌýPRN | Ìý0384L | ÌýMedical-Surgical Nursing Clinical II | Ìý150 |
| ÌýPRN | Ìý0690 | ÌýComprehensive Nursing and Transitional Skills Theory | Ìý110 |
| ÌýPRN | Ìý0690 | ÌýComprehensive Nursing and Transitional Skills Clinical | Ìý40 |
| Ìý | Ìý | Ìý | Ìý300 |
| Ìý | Ìý | Total Contact Hours | 1,350 |



