1580 | Accounting Technology – AS
The Associate in Science (AS) degree program in Accounting Technology prepares you for employment as an accounts receivable, accounts payable and payroll supervisor, a small business accountant, an accounting technician in a professional accounting/tax office, and other accounting related positions. You will also learn financial, cost, and managerial accounting principles and procedures; financial statement components and interpretation; management use of accounting information for strategic and operational planning and controlling; and related business issues.
Length: Two (2) years (60 credit hours)
|
|
|||||
| PREFIX NUMBER | Ìý | COURSE NAME | CREDIT HOURS | ||
|
|
|||||
| FIRST YEAR | |||||
| Fall Term | |||||
| Ìý | ENC | 1101 | Freshman English I | (G.E.) | 3 |
| *^ | MAC | 1105 | College Algebra OR Core Equivalent | (G.E.) | 3 |
| Ìý | GEB | 1011 | Introduction to Business | Ìý | 3 |
| Ìý | SLSÌý Ìý Ìý Ìý Ìý | 1106 | First-Year Experience Seminar OR | Ìý | Ìý |
| Ìý | LISÌý Ìý Ìý Ìý Ìý ÌýÌý | 2004ÌýÌýÌýÌý | Research Strategies for College Students | Ìý | ÌýÌýÌýÌýÌýÌýÌý 1 |
| + | ACGÌý Ìý Ìý Ìý Ìý Ìý Ìý | 2001 | Financial Accounting I OR | Ìý | Ìý |
| + | ACGÌý Ìý | 2021Ìý | Financial Accounting | Ìý | 3 |
| Ìý | Ìý | Ìý | Ìý | Ìý | 13 |
| Spring Term | |||||
| *^ | ACGÌý Ìý | 2011 | Financial Accounting II | Ìý | 3 |
| * | ACGÌý Ìý | 2071 | Managerial Accounting | Ìý | 3 |
| Ìý | CGSÌý Ìý Ìý Ìý Ìý Ìý | 1100C | Introduction to Microcomputers using Windows | (G.E.) | 3 |
| Ìý | FINÌý Ìý Ìý | 1100 | Personal Finance | Ìý | 3 |
| Ìý | OST Ìý Ìý Ìý | 2335 | Business Communications | Ìý | 3 |
| Ìý | Ìý | Ìý | Ìý | Ìý | 15 |
| Summer Term | |||||
| * | CGSÌý Ìý Ìý Ìý | 2510C | Spreadsheet Applications | Ìý | 3 |
| Ìý | SPC | 2608 | Fundamental Speech Communication | (G.E.) | 3 |
| Ìý | Ìý | Ìý | Ìý | Ìý | 6 |
|
|
|||||
| SECOND YEAR | |||||
| FallÌýTerm | |||||
| * | ACGÌý Ìý Ìý Ìý | 2100 | Intermediate Accounting I | Ìý | 3 |
| Ìý | ÌýECO | 2013 | Macroeconomics | (G.E.) | 3 |
| Ìý | TAX | 2000 | Personal Income Tax | Ìý | 3 |
| Ìý | AMH | 1020 | Introductory Survey Since 1877 OR | (G.E.) | Ìý |
| Ìý | POS | 1041 | American Government | (G.E.) | 3 |
| Ìý | Ìý | Ìý | Ìý | Ìý | 12 |
| Spring Term | |||||
| Ìý | LDRÌý Ìý Ìý ÌýÌý | 2001 | Introduction to Leadership | Ìý | 3 |
| Ìý | BUL Ìý Ìý Ìý Ìý ÌýÌý | 2241 | Business Law I | Ìý | 3 |
| ** | ÌýÌý | Ìý | Accounting/Professional Elective | Ìý | 2-3 |
| ** | ÌýÌý | Ìý | Humanities Core | (G.E.) | 3 |
| ** | ÌýÌý | Ìý | Natural Sciences Core | (G.E.) | 3 |
| Ìý | Ìý | Ìý | Ìý | Ìý | 14-15 |
|
Accounting/Professionals Electives:ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
|||||
| * | ACGÌý Ìý Ìý | 1949 | Co-op Education Training Assignment in Accounting | Ìý | 1-3 |
| * | ACGÌýÌý | 2949 | Co-op Education Training Assignment in Accounting | Ìý | ÌýÌýÌýÌý 1-3 |
| * | ENTÌý Ìý | 1000 | Introduction to Entrepreneurship | Ìý | ÌýÌýÌýÌýÌýÌýÌý 3 |
|
|
|||||
| * | Check the course descriptions for prerequisites. | ||||
| ** | It is your responsibility to meet with the instructional supervisor or counselor to select the proper course to fulfill this requirement. | ||||
| ^ | It may be necessary to first enroll in a lower level English, math, or reading course depending on college placement test scores. | ||||
| + | If completing ACG 2021 instead of ACG 2001 and ACG 2011, you must also complete an additional 3 hour Accounting/Professional Elective. | ||||
NOTE:Ìý If you have completed the SLS 1106 First-Year NOTE: If you have completed the First-Year NOTE:Ìý If you have completed the First-Year NOTE:Ìý If you have completed the First-Year NOTE:Ìý If you have completed the First-Year Experience Seminar at another Florida institution, you may take the Research Strategies for College Students to fulfill the program credit hours



