Student Achievement Data
Certain programs at ³ÉÈ˶¶Òõ (³ÉÈ˶¶Òõ) are accredited by agencies. These agencies require achievement data from ³ÉÈ˶¶Òõ to show that students are succeeding in their exams and moving forward in their careers.
Dental Assisting Career Certificate
- Graduates receive an Expanded Functions Certificate, a Dental Radiographer Certification, and a
Career Certificate in Dental Assisting - Students who successfully complete the Dental Assisting National Board examinations (three exams in total) and the Career Certificate will become a Certified Dental Assistant (CDA)
Year of Graduation | Course Completion Rate | Job Placement Rate | Certification Exam Results | Florida Ortho Assistant Exam Pass Rate | Employment Rate | ||
Ìý | Ìý | Ìý | ICE | RHS | Chairside | Ìý | Ìý |
2024 | 100% | 100% | 64% | 73% | 45% | 100% | 81% |
2023 | 91.6% | 91.6% | 90.9% | 91.6% | 72% | 100% | 72% |
2022 | 91.6% | 90% | 36.3% | 90.9% | 36.6% | 91.6% | 90.9% |
Dental Hygiene Associate in Science
- Graduates are able to take the Dental Hygiene National Board Examination, which must be passed in conjunction with the Florida State Board Examination, to be licensed in the state of Florida
Year of Graduation | National Board Pass Rate | Florida Clinical Pass Rate | Computer Pass Rate | Laws and Rules Pass Rate | Employment Rate |
2024 | 100% | 100% | 100% | 100% | 100% |
2023 | 77% | 100% | 100% | 100% | 100% |
2022 | 77% | 100% | 100% | 100% | 100% |
Nursing Associate in Science
Graduates’ success on licensure Comparison is of like programs, first-time testing, and U.S.-educated. The programs’ mean pass rate for the three most recent years:
Academic Year | National Average | ³ÉÈ˶¶Òõ |
2023 | 88.56% | 94.59% |
2022 | 79.9% | 94.92% |
2021 | 82.48% | 92.45% |
Students’ completion of the nursing program The percentage of ³ÉÈ˶¶Òõ Associate Degree in Nursing students who complete the program within 100% of the program length:
Academic Year of Entry | ³ÉÈ˶¶Òõ | ||
Ìý | Transition | Generic | Total |
2022 | 84.62% | Ìý | 84.62% |
2021 | 90% | 70% | 73.33% |
2020 | 100% | 69.81% | 74.6% |
Graduates obtaining a job The percentage of ³ÉÈ˶¶Òõ Generic RN graduates who obtain a job within nine months of graduation:
Academic Year | ³ÉÈ˶¶Òõ |
2020-2021 | 100% |
2019-2020 | 100% |
2018-2019 | 100% |
Nursing Bachelor of Science
The program demonstrates evidence of graduates in job placement:
³ÉÈ˶¶Òõ |
ELA 90% at or above |
2017-2018 | 100% |
2018-2019 | 100% |
2019-2020 | 100% |
2020-2021 | 100% |
2021-2022 | 100% |
2022-2023 | 100% |
The program demonstrates evidence of students’ achievement in completing the nursing program:
³ÉÈ˶¶Òõ |
ELA 70% at or above |
2017-2018 | 86.66% |
2018-2019 | 83.33% |
2019-2020 | 72.72% |
2020-2021 | 77.7% |
2021-2022 | 77.7% |