Elementary Education: Associate in Arts (AA) Degree
First Year – Fall Term (#1) ÌýÌýÌýÌýÌý
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
CGS 1100C | Introduction to Microcomputers with Windows | 3 | 0.5 |
ENC 1101 # | Freshman English I | 3 | 1 |
MGF 1106 | Liberal Arts Math I | 3 | 1 |
AMH 1010 | Intro Survey of American History to 1877 | 3 | 0.5 |
***EDF 1005 | Intro to Teaching Profession | 3 | 0.5 |
Total CreditsÌý
|
15
|
3.5
|
First Year – Spring Term (#2) ÌýÌýÌýÌý
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
ENC 1102 # | Freshman English II | 3 | 1 |
AMH 1020 | Intro Survey of American History from 1877 | 3 | 0.5 |
STA 2023 | Elementary Statistics | 3 | 1 |
Lab Science # | Natural Science (core with lab) | 4 | 1 |
***EDF 2085 | Intro to Diversity for Educators | 3 | 0.5 |
Total Credits | 16 | 4 |
Second Year – Fall Term (#3) ÌýÌýÌýÌý
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
ECO | Survey 1000 or Macro 2013 or Microeconomics 2023 | 3 | 0.5 |
Science # | Natural Science | 3 | 1 |
SPC 2608 # | Fundamentals of Speech Communication | 3 | 0.5 |
Core # | Humanities | 3 | 0.5 |
***PSY 2012 | Intro to Psychology | 3 | 0.5 |
Total Credits | 15 | 3 |
Second Year – Spring Term (#4) ÌýÌýÌýÌý
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
**# | Humanities Elective | 3 | 0.5 |
POS 1041 # | American Government | 3 | 0.5 |
*** DEP 1004 | Human Development | 3 | 0.5 |
*** EME 2040 | Intro to Technology for Educators | 3 | 0.5 |
*** | Recommended Elective | 3 | 0.5 |
ÌýTotal Credits
|
15
|
2.5
|
#Honors sections available
***The courses selected for these electives are highly correlated to the baccalaureate degree major and the institution you plan on attending. You must work closely with the ³ÉÈ˶¶Òõ college advisor to determine the specific courses to take.