1610Ìý| Computer Programming and Analysis – AS
Description: The A.S. degree in Computer Programming and Analysis prepares you to become a software applications specialist or entry-level programmer in the microcomputer/business environment. A variety of programming languages and software applications are available, so you may individualize the program depending on your personal career and interests. Hands-on computer experience is emphasized throughout the program.
Length: 60 credit hours
|
|
||||
| PREFIX NUMBER | COURSE NAME | CREDIT HOURS | ||
|
|
||||
| FIRST YEAR | ||||
| First Term | ||||
| ^ | CGS 1100C | Introduction to Microcomputers using Windows | (G.E.) | 3 |
| *** | ENC 1101 | Freshman English I | (G.E.) | 3 |
| *** | MAC 1105 | College Algebra | (G.E.) | 3 |
| Ìý | SLS 1106 | First-Year Experience Seminar | Ìý | 1 |
| Ìý | SPC 2608 | Fundamentals of Speech Communication | (G.E.) | 3 |
| Ìý | ACG 2001 | Financial Accounting I OR | Ìý | Ìý |
| Ìý | ACG 2021 | Financial Accounting OR | Ìý | Ìý |
| Ìý | GEB 1011 | Introduction to Business | Ìý | 3 |
| Ìý | Ìý | Ìý | Ìý | 16 |
| Second Term | ||||
| Ìý | CGS 2540C | Introduction to Database Management | Ìý | 3 |
| Ìý | CGS 2565C | Principles of Computer Information Systems | Ìý | 3 |
| Ìý | COP 2250 | Java Programming | Ìý | 3 |
| Ìý | Ìý | Natural Sciences Core | (GE) | 3 |
| Ìý | Ìý | Programming/Applications Electives | Ìý | 3 |
| Ìý | Ìý | Ìý | Ìý | 15 |
| Summer Term | ||||
| ** | Ìý | General Elective | Ìý | 2-3 |
| Ìý | Ìý | Ìý | Ìý | 2-3 |
|
|
||||
| SECOND YEAR | ||||
| First Term | ||||
| * | COP 2170C | Principles of Computer Programming | Ìý | 3 |
| * | COP 2810 | Programming for the Internet | Ìý | 3 |
| Ìý | AMH 1020 | Introductory Survey Since 1877 OR | (G.E.) | 3 |
| Ìý | POS 1041 | American Government | (G.E.) | 3 |
| Ìý | PSY 2012 | Introduction to Psychology OR | (G.E.) | 3 |
| Ìý | SYG 2000 | General Sociology | (G.E.) | 3 |
| Ìý | Ìý | Ìý | Ìý | 12 |
| Second Term | ||||
| * | COP 2224 | Introduction to C++ Programming | Ìý | 3 |
| ** | Ìý | Humanities CoreÌý | (G.E.) | 3 |
| ** | Ìý | Programming/Applications Elective | Ìý | 9 |
| Ìý | Ìý | Ìý | Ìý | 15 |
|
|
||||
| NOTE: At least twelve (12) elective hours must be COP (computer programming) courses. Of those 12 hours, at least 3 must be at the advanced level. | ||||
| Programming/Applications Courses: | ||||
| Ìý | CET | Networking Course | Ìý | 3 |
| * | CGS 2510C | Spreadsheet Applications | Ìý | 3 |
| Ìý | CGS 2820 | Introduction to Web Design | Ìý | 3 |
| Ìý | CGS 2930 | Selected Topics in Computers/General Studies | Ìý | 1-4 |
| Ìý | CIS 2930 | Selected Topics in Computer Science | Ìý | 1-4 |
| Ìý | CIS 2949 | Co-op Ed. Training Assignment in Computer Information Systems | Ìý | 1-4 |
| * | COP 2171C | Advanced Programming Techniques | Ìý | 3 |
| * | COP 2228 | Advanced C++ Programming | Ìý | 3 |
| Ìý | COP 2360 | C# Programming | Ìý | 3 |
| Ìý | COP 2930 | Selected Topics for Computer Programming | Ìý | 3 |
|
|
||||
| * | Check the course description for prerequisites.Ìý | |||
| ** | It is your responsibility to meet with the instructional supervisor or counselor to select the proper course to fulfill this requirement. | |||
| *** | It may be necessary to first enroll in a lower-level English, math, or reading course depending on college placement test scores. | |||
| ^ | If you do not have basic keyboarding skills, it is suggested that you take OST 1100C Introduction to College Keyboarding as the elective course in the first term. | |||
Scholarships Available
The Emerge Scholars Scholarship program is intended to assist full-time students with unmet financial needs, ensuring students have the resources necessary to begin their educational journey with confidence.
For information about this scholarship opportunity, contact Lorri Jaques at jaquesl@southflorida.edu or Michelle Leidel at leidelm@southflorida.edu.
|
Funded by the National Science Foundation grant #2221240 |
![]() |




