Liberal Arts Degree Map
ÌýFirst Year – Fall Term (#1)
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
CGS 1100C | Introduction to Microcomputers | 3 | 0.5 |
ENC 1101 # | Freshman English I | 3 | 1 |
MAC 1105 | College Algebra | 3 | 1 |
SPC 2608 # | Fundamentals of Speech Communication | 3 | 0.5 |
*** | Recommended Elective | 3 | 0.5 |
Ìý | Ìý | Ìý | Ìý |
Total Credits | 15 | 3.5 |
ÌýFirst Year – Spring Term (#2)
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
ENC 1102# | Freshman English II | 3 | 1 |
AMH 1010 | Intro Survey of American History to 1877 | 3 | 0.5 |
2nd Math | Mathematics | 3 | 1 |
Core# | Humanities | 3 | 0.5 |
Lab Science # | Natural Science w/lab | 4 | 1 |
Total Credits | 16 | 4 |
ÌýSecond Year – Fall Term (#3)
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
AMH 1020 | Intro Survey of American History from 1877 | 3 | 0.5 |
List B # | Humanities Elective | 3 | 0.5 |
Science # | Natural Science | 3-4 | 1 |
** | Recommended Elective | 3 | 0.5 |
** | Recommended Elective | 3 | 0.5 |
Total Credits | 15-16 | 3 |
ÌýSecond Year – Spring Term (#4)
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
POS 1041 # | American National Government | 3 | 0.5 |
ECO | Survey 1000 or Macro 2013 or Microeconomics 2023 | 3 | 0.5 |
** | Recommended Elective | 3 | 0.5 |
** | Recommended Elective | 3 | 0.5 |
** | Recommended Elective | 3 | 0.5 |
Total Credits | 15 | 2.5 |
# Honors sections are available
*** The courses selected for these electives are highly correlated to the baccalaureate degree major and the institution you plan on attending. You must work closely with the ³ÉÈ˶¶Òõ college advisor in determining specific courses to take.