DeSoto County Community Services
³ÉÈ˶¶Òõ DeSoto Campus, 863-993-1757
| Organization Name | Services | Contact Name | Contact Number |
| Charlotte Behavioral Health | Behavioral Health | Ìý | 941-639-8300 |
| Community Care Family Counsel | Behavioral Health | Ìý | 863-494-1242 |
| Psychiatric Services | Behavioral Health | Ìý |
941-639-8300 Crisis Unit: 941-782-4600 Recovery Center: 941-347-6444 Toll-free: 877-703-5267 |
| Tidewell Hospice | Behavioral Health | Ìý | 855-843-3935 |
| Health Department | COVID-19, Dental, Environmental Health, Primary Care | Ìý |
Baldwin – 863-993-4601 Oak Primary Care – 863-491-7580 |
| DeSoto County Public Library | Education | Ìý | 863-993-4851 |
| DeSoto County Schools | Education | Ìý | 863-494-4222 |
| Family Service Center | Education | Ìý | 863-993-1333 |
| All Faiths Food Bank | Food | Ìý | 941-379-6333 |
| United Way Suncoast | Food, Social Services | Ìý | 211 |
| Cares for Homeless Services | Homeless Services | Ìý | 863-491-9333 |
| CareerSource Heartland | Homeless Services, Career Services | Ìý | 863-993-1008 |
| Farmworker Career Development Program | Career Services | Minerva Ortiz | 863-784-7035 |
| Labor Solutions | Homeless Services, Career Services | Ìý | 863-494-0400 |
| Arcadia Housing Authority | Housing | Ìý | 863-494-4343 |
| Habitat for Humanity | Housing | Ìý | 863-494-4118 |
| Eckerds Pharmacy | Medication | Ìý | 863-485-4150 |
| The Apothecary at DeSoto Memorial | Medication | Ìý | 863-993-7676 |
| Dart | Public Transportation | Ìý | 800-694-6566 |
| Heartland Rides Community Transportation | Public Transportation | Ìý | 800-260-0139 |
| Benefits Checkup | Senior Services | Ìý | 863-794-6559 |
| Senior Friendship Center | Senior Services | Ìý | 863-494-5965 |
| Catholic Charities | Social Services | Ìý | 863-494-1068 |
| The Florida Center for Early Childhood Healthy Families | Social Services | Ìý | 863-491-9832 |
| DeSoto County Social Services | Social Services | Ìý | 863-993-4858 |
| Hope Florida | Social Services | Ìý | 850-300-HOPE |
| Salvation Army | Social Services | Ìý | 863-491-0455 |
| SPARCC Safe Place and Rape Crisis Center | Social Services | Ìý |
863-494-4948 Helpline: 877-365-1976 |
| DeSoto County Veterans Services | Veterans Services | Ìý |
863-993-4858 |
| 4H Clubs | Youth Services | Ìý | 863-993-4846 |
Click for a list ofÌýresources available to all ³ÉÈ˶¶Òõ Students.ÌýThe list includes Pete’s Panther Pantry, the Tutoring and Learning Center, and more.Ìý



